Bills & Recurring
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
$7,200
Rent — 212 Park Ave
2
$11
iCloud+ 2TB
3
4
5
$3,140
Lake house mortgage
6
7
8
$1,089
BMW Financial
9
10
11
12
$312
Geico Auto
13
14
$695
Amex Platinum fee
15
$1,600
Nanny — Maria G.
16
17
18
$418
FPL Electric
19
20
$96
City Water
21
22
$129
Xfinity Internet
23
24
$284
Verizon Wireless
25
26
$310
Equinox
27
28
$124
Affirm — Peloton
29
$1,171
Riverside Preschool
30
$60
Netflix
All recurring
| Name | Frequency | Account | Amount | Status |
|---|---|---|---|---|
| Rent — 212 Park Ave | Monthly | Chase Checking ••4421 | $7,200 | Paid |
| Lake house mortgage | Monthly | Wells Fargo ••9910 | $3,140 | Paid |
| BMW Financial | Monthly | Chase Checking ••4421 | $1,089 | Paid |
| Nanny — Maria G. | Monthly | Zelle | $1,600 | Paid |
| Geico Auto | Monthly | Amex ••1008 | $312 | Paid |
| FPL Electric | Monthly | Chase Checking ••4421 | $418 | Paid |
| City Water | Monthly | Chase Checking ••4421 | $96 | Paid |
| Xfinity Internet | Monthly | Amex ••1008 | $129 | Paid |
| Verizon Wireless | Monthly | Amex ••1008 | $284 | Paid |
| Equinox | Monthly | Amex ••1008 | $310 | Paid |
| Affirm — Peloton | Monthly | Chase Checking ••4421 | $124 | Due |
| Riverside Preschool | Monthly | Chase Checking ••4421 | $1,150 | Due |
| Zoom Workplace | Monthly | Amex ••1008 | $21 | Due |
| Netflix | Monthly | Amex ••1008 | $23 | Due |
| Spotify Family | Monthly | Amex ••1008 | $20 | Due |
| Max | Monthly | Visa ••3320 | $17 | Due |
| iCloud+ 2TB | Monthly | Amex ••1008 | $11 | Upcoming |
| Amex Platinum fee | Annual | Amex ••1008 | $695 | Upcoming |
All names and financial details shown here are synthetic sample data.
